<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Kate Walser</title>
	<atom:link href="http://katewalser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://katewalser.com</link>
	<description>on User Experience Design, Social Media, &#38; Accessibility</description>
	<pubDate>Wed, 09 Jul 2008 00:39:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Remember the Milk</title>
		<link>http://katewalser.com/2008/07/07/remember-the-milk/</link>
		<comments>http://katewalser.com/2008/07/07/remember-the-milk/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 02:26:40 +0000</pubDate>
		<dc:creator>kwalser</dc:creator>
		
		<category><![CDATA[Productivity]]></category>

		<category><![CDATA[Remember the Milk]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://katewalser.com/?p=22</guid>
		<description><![CDATA[Want a great tool that will help you manage your to-do list regardless of tool / device? Remember the Milk is your best bet.
When I started exploring rich Internet applications a while back, I discovered Remember the Milk (RTM), a tool that lets you manage your to-do list and action items more easily. At the time, it was [...]]]></description>
		<wfw:commentRss>http://katewalser.com/2008/07/07/remember-the-milk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Designing for Cognitive Disabilities</title>
		<link>http://katewalser.com/2008/06/26/upa-2008-designing-for-cognitive-disabilities/</link>
		<comments>http://katewalser.com/2008/06/26/upa-2008-designing-for-cognitive-disabilities/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 02:58:20 +0000</pubDate>
		<dc:creator>kwalser</dc:creator>
		
		<category><![CDATA[Cognitive]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://katewalser.com/?p=20</guid>
		<description><![CDATA[More people are wondering – “How do we design for people with cognitive disabilities?”
When you&#8217;re designing sites that sell services and products, especially health-related services and products, this question often comes up. Usually when it&#8217;s raised as a requirement, it&#8217;s followed by an awkward pause and silence. Those in the room would agree it&#8217;s important, as [...]]]></description>
		<wfw:commentRss>http://katewalser.com/2008/06/26/upa-2008-designing-for-cognitive-disabilities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Details Make the Design</title>
		<link>http://katewalser.com/2008/06/10/the-details-the-design/</link>
		<comments>http://katewalser.com/2008/06/10/the-details-the-design/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 02:12:48 +0000</pubDate>
		<dc:creator>kwadmin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://katewalser.com/?p=19</guid>
		<description><![CDATA[I&#8217;m not sure who coined the phrase &#8220;the design is in the details,&#8221; but for me I think of it in reverse - &#8220;the details make the design.&#8221;
It may seem like no one&#8217;s paying attention - that your users take for granted a logical screenflow, or a feature that seems to be there just when you [...]]]></description>
		<wfw:commentRss>http://katewalser.com/2008/06/10/the-details-the-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LiveBlogging with CoveritLive</title>
		<link>http://katewalser.com/2008/01/08/liveblogging-with-coveritlive/</link>
		<comments>http://katewalser.com/2008/01/08/liveblogging-with-coveritlive/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 05:45:03 +0000</pubDate>
		<dc:creator>kwadmin</dc:creator>
		
		<category><![CDATA[CoveritLive]]></category>

		<guid isPermaLink="false">http://katewalser.com/2008/01/08/liveblogging-with-coveritlive/</guid>
		<description><![CDATA[CrunchGear used CoveritLive, a tool that lets you &#8220;liveblog&#8221; and blog while things are happening, during the Consumer Electronics Show (CES) 2008 keynote with Bill Gates. For news junkies and those who like to feed the habit:
&#8220;CoveritLive&#8217;s web based software takes your next live blog to a new level. Your commentary publishes in real time [...]]]></description>
		<wfw:commentRss>http://katewalser.com/2008/01/08/liveblogging-with-coveritlive/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
